Members
| Street address | 106 - 108 Hilton Highway, Washdyke, Timaru |
|---|---|
| Postal address | P O Box 2007, Washdyke, Timaru |
| Phone | (03) 688 2049 |
| Fax | (03) 688 2848 |
| avmartyn@xtra.co.nz | |
| Number of cranes | 5 |
| Membership type | Full Member (Category A) |
| Region | Canterbury / West Coast |
| Crane types | Carrier Mounted, Tractor Crane |
| Products and Services |
Mobile Taxi Crane Hire Term Crane Hire Riggers and Dogmen Construction (Civil) Heavy Transport |
| Street address | Head Office, Cnr Cavendish & Lambie Drives, Manukau City, Auckland |
|---|---|
| Postal address | P O Box 23 151, Papatoetoe, Auckland |
| Phone | (0800) 30 30 90 |
| Fax | (09) 262 2725 |
| info@abequipment.co.nz | |
| Membership type | Associate |
| Region | Auckland |
| Street address | 2 Alloy Street Sockburn Christchurch |
|---|---|
| Postal address | P O Box 11 281 Sockburn Christchurch |
| Phone | (0800) 243 844 |
| Fax | (03) 341 6336 |
| angela@highrise.net .nz | |
| Membership type | Associate |
| Region | Canterbury / West Coast |
| Products and Services |
Training and assessing |
| Street address | 11 - 21 Hutt Road, Petone |
|---|---|
| Postal address | P O Box 38 064, Petone |
| Phone | (04) 568 6007 |
| Number of cranes | 2 |
| Membership type | Full Member (Category A) |
| Region | Wellington |
| Crane types | Carrier Mounted, Rough Terrain Crane |
| Street address | 417 Swamp Road RD3 Napier |
|---|---|
| Postal address | P O Box 2020 Stortford Lodge Hastings |
| Phone | (06) 879 4668 |
| actiontraining@xtra.co.nz | |
| Membership type | Associate |
| Region | Gisborne / Hawkes Bay |
| Products and Services |
Training and assessing |
| Street address | 79c Carbine Rd Mt Wellington Auckland |
|---|---|
| Postal address | P O Box 36 207, Northcote 0748, Auckland |
| Phone | (09) 573 5527 or 0800 255 27263 |
| info@allcrane.co.nz | |
| Membership type | Associate |
| Region | Auckland |
| Products and Services |
Cranes and equipment sales and service |
| Street address | 3 Tasman Road Te Rapa Hamilton |
|---|---|
| Postal address | P O Box 24 061 Te Rapa Hamilton |
| Phone | (07) 850 8319 |
| Fax | (07) 850 8318 |
| carlee.ruston@amsgroup.co.nz | |
| Membership type | Associate |
| Region | Waikato / Bay of Plenty |
| Products and Services |
Training and assessing |
| Street address | 100 11th Avenue, Tauranga |
|---|---|
| Postal address | P O Box 1091, Taura |
| Phone | (07) 577 3584 |
| Fax | (07) 577 9300 |
| paul.johnston@aon.com | |
| Membership type | Associate |
| Region | Waikato / Bay of Plenty |
| Products and Services |
Finance and insurance |
| Street address | 76 Bremners Road Ashburton |
|---|---|
| Postal address | P O Box 473 Ashburton 7700 |
| Phone | (027) 419 2554 |
| ashburtoncranehire@xtra.co.nz | |
| Number of cranes | 3 |
| Membership type | Full Member (Category A) |
| Region | Canterbury / West Coast |
| Crane types | Carrier Mounted |
| Street address | 249 Riverbank Road Wanaka |
|---|---|
| Postal address | P O Box 81 Wanaka |
| Phone | (03) 443 7993 |
| Fax | (03) 443 7993 |
| ranco@xtra.co.nz | |
| Number of cranes | 1 |
| Membership type | Full Member (Category A) |
| Region | Otago / Southland |
| Crane types | Truck Loader Crane |

