21 November 2008 | Contact us | Site map | Member Login
Happy Hours (Tuesday, Wednesday & Thursday)
Conference Sessions
Morning/Afternoon tea & lunches (Wednesday & Thursday)
Wednesday & Thursday night dinners
Bus trip to Brisbane (Friday)
Happy Hours (Tuesday, Wednesday & Thursday)
Ladies trip to Mt Tamborine (Wednesday)
Wednesday & Thursday night dinners
Bus trip to Brisbane (if they wish on Friday)
| Registration | Early Bird - before 30 November 2008 | After 1 December 2008 & before 30 April 2009 | After 1May 2009 |
| Delegates | $600 NZD | $700 NZD | $800 NZD |
| Partners | $280 NZD | $350 NZD | |
| Option for Tuesday night to Dracula's - delegates |
$110 NZD | Not available* | Not available* |
| Partners | $110 NZD | Not available* | Not available* |
*The evening at Dracula's is admission by ticket only and therefore must be paid at the time of booking. We have to confirm booking in December 2008.
Tuesday 14th July |
|
| 1.30 - 4 pm | Registration at Holiday Inn, Surfers Paradise |
| 4.30 pm | Happy hour |
| 5.45 pm | Delegates & partners with tickets depart by bus for dinner & evenings entertainment at Dracula’s |
Wednesday 15th July |
|
| 7.30 - 8.30 am | Registration continues |
| 9.00 am | Introduction & welcome by T Gibson |
| 9.05 am | Presidents address |
| 9.15 am | Keynote address |
| 10.30 am | Morning Tea |
| 11.00 am | Associate members presentation |
| 11.15 am | Inspection Agencies |
| 12.00 pm | Lunch |
| 1.00 pm | Department of Labour Inspector |
| 2.30 pm | Associate members presentation |
| 2.45 pm | Intellectual challenge |
| 3.00 pm | Afternoon tea |
| 3.30 pm | Effects of the Codes of Practice |
| 4.15 pm | Mechanical & hydraulic failures |
| 5.00 pm | Conference adjourns |
| 6.30 pm | Happy Hour |
| 7.30 pm | Dinner and presentation of Crane Project of the year award |
Thursday 16th July |
|
| 9.00 am | Safety in the Crane Industry |
| 9.45 am | Morning tea |
| 10.15 am | Associate members presentation |
| 10.30 am | Australian Crane scene |
| 10.45 am | Road Transport Authority of New South Wales |
| 11.45 am | Result of intellectual challenge |
| 12.00 pm | Lunch |
| 1.00 pm | Associate members presentation |
| 1.15 pm | Working at heights |
| 2.45 pm | Management vs Governance |
| 3.45 pm | Afternoon tea |
| 4.15 pm | Annual General Meetings for Opportunity Training, Crane Association of NZ (Inc) & Crane Training NZ Ltd |
| 5.30 pm | Conference concludes |
| 6.30 pm | Happy Hour |
| 7.30 pm | Dinner |
Friday 17th July |
|
| 8.30 am | Delegates (& partners if they wish) meet in lobby for visit to Brisbane |
| 9.00 am | Buses depart |
| 4.30 pm | Buses return |
Ladies Conference Programme 2009 |
|
Wednesday 15th July |
|
| 9.00 am | Assemble in Hotel lobby |
| 9.30 am | Bus departs for day visit to Mt Tamborine. |
| 10.15am | Arrive at Mt Tamborine for a short bush walk to Joolah National Park and Cedar Creek Falls |
| 11.00 am | Wine tasting at Mt Tamborine winery Free time at "Gallery Walk" |
| 12.30 pm | Wine tasting and lunch at Cedar Creek Estate Winery |
| 2.00 pm | Cheese tasting at Witches Chase Cheese |
| 2.45 pm | Depart Mt Tamborine |
| 3.30 pm (approx) | Return to Hotel |
Thursday 16th July |
|
| FREE DAY | |